Description
D250 22X12 8X6.5 GL-RED -44MM
Specifications:
| Size Description | 22X12 |
| Diameter | 22.0 |
| Width | 12.0 |
| Lug Count | 8 |
| Bolt Pattern Metric | 8X165.1 |
| Bolt Pattern Standard | 8X6.5 |
| Offset | -44 |
| Backspacing | 4.77 |
| Center Bore | 125.1 |
| Load Rating Metric | 719.73 |
| Load Rating Standard | 1587.3 |
| Division | 10 |
| Barrel Config | R |
| Cap Part Number | 1002-53GBQ |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 55.09 |
| Brand Description | Fuel 2PC |
| Display Style Number | 250 |
| Style | D250 MAVERICK |
| Source Country | CN |
| Box Label Description | GL-RED |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Rivet Part Number | NONE |
| Two Piece | 1 |
| Lip Depth | 4.36 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | GLOSS RED |
| Bolt Pattern MM1 | 165.1 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Explore more from our collection.





Reviews
There are no reviews yet.